| MSRP* | $11,599 (Team Yamaha Blue) Available from November 2006 $11,699 (Charcoal Silver) Available from November 2006 $11,699 (Candy Red) Available from November 2006 |
| Engine | |
| Type | 998cc liquid-cooled inline 4-cylinder; DOHC, 16 valves |
| Bore x Stroke | 77 x 53.6mm |
| Compression Ratio | 12.7:1 |
| Carburetion | Fuel Injection with YCC-T and YCC-I |
| Ignition | Digital TCI |
| Transmission | 6-speed w/multi-plate slipper clutch |
| Final Drive | #530 O-ring chain |
| Chassis | |
| Suspension/Front | 43mm inverted telescopic fork w/adjustable preload, compression damping, rebound damping; 4.7" travel |
| Suspension/Rear | Single shock w/piggyback reservoir; 4-way adjustable, 5.1-in travel |
| Brakes/Front | Dual 310mm discs; radial-mount forged 6-piston calipers |
| Brakes/Rear | 220mm disc; single-piston caliper |
| Tires/Front | 120/70-ZR17 |
| Tires/Rear | 190/50-ZR17 |
| Dimensions | |
| Length | 81.1 in |
| Width | 28.3 in |
| Height | 43.7 in |
| Seat Height | 32.9 in |
| Wheelbase | 55.7 in |
| Rake (Caster Angle) | 24.0° |
| Trail | 4.0 in |
| Fuel Capacity | 4.75 gal |
| Dry Weight | 390 lb |
Wednesday, September 5, 2007
Yamaha YZF-R1 - Unmatched Style and Power
Posted by Krish at 3:13 AM
Subscribe to:
Post Comments (Atom)




/

0 comments:
Post a Comment